产品名称:ZW32-12 10KV High voltage vacuum circuit breaker on outdoor column
产品应用: I Product overviewZW32 outdoor AC high voltage vacuum circuit breaker is a three-phase AC 50Hz outdoor high volt
E-mail:sales@feidadq.com
热线电话: 400-610-8160
I. Product overview
Number | name | Unit | numerical value | |
l | nominal voltage | kV | 12 | |
2 | rated current | A | 630 | |
3 | rated frequency | Hz | 50 | |
4 |
|
kA | 50 | |
5 | Rated short-time withstand current | kA | 20 | |
6 | Rated short circuit switching current | kA | 20 | |
7 | Rated short-circuit closing current (peak) | kA | 50 | |
8 |
|
S | 4 | |
rated | lmin Power frequency withstand voltage (effective value)(wet) dry phase, ground/fracture | kV | (34)42/48 | |
9 | insulation | Rated lightning) medium impact pressure (peak) phase, to the ground/fracture | kV | 75/85 |
level | Secondary loop LMIN power frequency withstand voltage | kV | 2 | |
10 |
|
O—0.3s—CO—180s—CO | ||
ll | Rated short circuit switching current switching times | second-rate | 30 | |
12 | mechanical life | second-rate | 10000 |
Number | Name | Unit | numerical value | |
l | clearance between open contacts | mm | 9±l | |
2 |
|
mm | 3±l | |
3 | opening time | ms | 18~45 | |
4 | closing time | ms | 20~60 | |
5 |
|
ms | ≤2 | |
6 | The switching and closing of the three-phase system is out of synchronization | ms | ≤2 | |
7 | Average breaking speed | m/S | 1.4±0.2 | |
8 | Average closing speed | m/S | 0.6±0.2 | |
9 | Dominant circuit resistance | μQ | ≤80 | |
Main circuit resistance | μQ | ≤120 | ||
10 | With the isolation | Fracture from | ms | ≥200 |
The conducting part is earthed | ms | ≥160 |